Unique Values | Percent Missing | Example Values | |
---|---|---|---|
X1 | 127900 | 0 | 0, 1, 2 |
activity | 149 | 0 | Farming, Furniture Making, Home Energy |
basket_amount | 3 | 99.26 | 0, 25 |
bonus_credit_eligibility | 2 | 0 | False, True |
borrower_count | 41 | 0 | 1, 4, 5 |
currency_exchange_loss_amount | 2762 | 80.62 | 0.01, 0.02, 0.65 |
description.languages | 4 | 0 | [‘en’], [‘ru’, ‘en’], [‘es’, ‘en’] |
funded_amount | 302 | 0 | 0, 50, 125 |
id | 127871 | 0 | 1291548, 1291532, 1291530 |
image.id | 119976 | 0 | 2516002, 2515992, 2515991 |
image.template_id | 1 | 0 | 1 |
lender_count | 299 | 0 | 0, 2, 5 |
loan_amount | 291 | 0 | 500, 75, 400 |
location.country | 1 | 0 | Kenya |
location.country_code | 1 | 0 | KE |
location.geo.level | 2 | 0 | town, country |
location.geo.pairs | 47 | 0 | -0.583333 35.183333, 0.566667 34.566667, 0.516667 35.283333 |
location.geo.type | 1 | 0 | point |
location.town | 1250 | 13.72 | litein, Bungoma, Eldoret |
name | 17702 | 0 | Evaline, Julias, Rose |
partner_id | 53 | 7.54 | 386, 156, 133 |
planned_expiration_date | 73652 | 19.48 | 2017-06-08 00:40:03, 2017-06-08 00:30:05, 2017-06-08 00:30:03 |
posted_date | 90562 | 0 | 2017-05-09 00:40:03, 2017-05-09 00:30:05, 2017-05-09 00:30:04 |
sector | 15 | 0 | Agriculture, Manufacturing, Personal Use |
status | 3 | 0 | fundraising, funded, expired |
tags | 5426 | 0 | [{‘name’: ‘#Woman Owned Biz’}, {‘name’: ‘#Parent’}], [], [{‘name’: ‘#Eco-friendly’}, {‘name’: ‘#Technology’}] |
themes | 28 | 77.33 | [‘Green’, ‘Earth Day Campaign’], [‘Rural Exclusion’], [‘Higher Education’] |
use | 67432 | 3.38 | to purchase more tea leaves to sell to the tea factory., to buy timber to make more furniture for his esteemed customers., to buy a solar lantern. |
video.id | 75 | 99.94 | 3006.0, 3007.0, 3008.0 |
video.thumbnailImageId | 75 | 99.94 | 1754437.0, 1754450.0, 1754457.0 |
video.title | 73 | 99.94 | Kiva Borrower Ojay Greene Company from Kenya, Kiva Borrower F3 Life Company from Kenya, Kiva Borrower Futurepump Company from Kenya |
video.youtubeId | 75 | 99.94 | Sg4TNfiXHgY, FhrwxyXp2hI, uQUX7xhlmto |
Unique Values | Percent Missing | Example Values | |
---|---|---|---|
X1 | 127900 | 0 | 0, 1, 2 |
activity | 149 | 0 | Farming, Furniture Making, Home Energy |
basket_amount | 3 | 99.26 | 0, 25 |
bonus_credit_eligibility | 2 | 0 | False, True |
borrowers | 32102 | 0 | [{‘first_name’: ‘Evaline’, ‘last_name’: ‘’, ’gender’: ‘F’, ‘pictured’: True}], [{‘first_name’: ‘Julias’, ‘last_name’: ‘’, ’gender’: ‘M’, ‘pictured’: True}], [{‘first_name’: ‘Rose’, ‘last_name’: ‘’, ’gender’: ‘F’, ‘pictured’: True}] |
currency_exchange_loss_amount | 2762 | 80.62 | 0.01, 0.02, 0.65 |
funded_amount | 302 | 0 | 0, 50, 125 |
funded_date | 113819 | 4.4 | 2017-05-09 00:37:46, 2017-05-08 23:01:45, 2017-05-08 22:08:34 |
id | 127871 | 0 | 1291548, 1291532, 1291530 |
image.id | 119976 | 0 | 2516002, 2515992, 2515991 |
image.template_id | 1 | 0 | 1 |
journal_totals.bulkEntries | 1 | 0 | 0 |
journal_totals.entries | 1 | 0 | 0 |
lender_count | 299 | 0 | 0, 2, 5 |
loan_amount | 291 | 0 | 500, 75, 400 |
location.country | 1 | 0 | Kenya |
location.country_code | 1 | 0 | KE |
location.geo.level | 2 | 0 | town, country |
location.geo.pairs | 47 | 0 | -0.583333 35.183333, 0.566667 34.566667, 0.516667 35.283333 |
location.geo.type | 1 | 0 | point |
location.town | 1250 | 13.72 | litein, Bungoma, Eldoret |
name | 17702 | 0 | Evaline, Julias, Rose |
partner_id | 53 | 7.54 | 386, 156, 133 |
payments | 1 | 0 | [] |
planned_expiration_date | 73652 | 19.48 | 2017-06-08 00:40:03, 2017-06-08 00:30:05, 2017-06-08 00:30:03 |
posted_date | 90562 | 0 | 2017-05-09 00:40:03, 2017-05-09 00:30:05, 2017-05-09 00:30:04 |
sector | 15 | 0 | Agriculture, Manufacturing, Personal Use |
status | 3 | 0 | fundraising, funded, expired |
tags | 5426 | 0 | [{‘name’: ‘#Woman Owned Biz’}, {‘name’: ‘#Parent’}], [], [{‘name’: ‘#Eco-friendly’}, {‘name’: ‘#Technology’}] |
terms.disbursal_amount | 8023 | 0 | 50000, 6000, 40000 |
terms.disbursal_currency | 2 | 0 | KES, USD |
terms.disbursal_date | 7925 | 0.01 | 2017-04-03 07:00:00, 2017-04-28 07:00:00, 2017-05-27 07:00:00 |
terms.loan_amount | 291 | 0 | 500, 75, 400 |
terms.local_payments | 736 | 0 | [{‘due_date’: ‘2017-05-10T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-05-17T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-05-24T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-05-31T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-06-07T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-06-14T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-06-21T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-06-28T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-07-05T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-07-12T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-07-19T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-07-26T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-08-02T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-08-09T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-08-16T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-08-23T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-08-30T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-09-06T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-09-13T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-09-20T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-09-27T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-10-04T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-10-11T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-10-18T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-10-25T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-11-01T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-11-08T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-11-15T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-11-22T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-11-29T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-12-06T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-12-13T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-12-20T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-12-27T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-01-03T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-01-10T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-01-17T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-01-24T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-01-31T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-02-07T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-02-14T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-02-21T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-02-28T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-03-07T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-03-14T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-03-21T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-03-28T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-04-04T07:00:00Z’, ‘amount’: 1033.99}], [{‘due_date’: ‘2017-05-09T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-05-16T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-05-23T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-05-30T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-06-06T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-06-13T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-06-20T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-06-27T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-07-04T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-07-11T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-07-18T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-07-25T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-08-01T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-08-08T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-08-15T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-08-22T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-08-29T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-09-05T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-09-12T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-09-19T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-09-26T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-10-03T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-10-10T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-10-17T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-10-24T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-10-31T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-11-07T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-11-14T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-11-21T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-11-28T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-12-05T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-12-13T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-12-19T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2017-12-27T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-01-02T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-01-09T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-01-16T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-01-23T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-01-30T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-02-06T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-02-13T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-02-20T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-02-27T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-03-06T08:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-03-13T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-03-20T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-03-27T07:00:00Z’, ‘amount’: 1041.83}, {‘due_date’: ‘2018-04-03T07:00:00Z’, ‘amount’: 1033.99}], [{‘due_date’: ‘2017-05-14T07:00:00Z’, ‘amount’: 498.52}, {‘due_date’: ‘2017-06-14T07:00:00Z’, ‘amount’: 431.26}, {‘due_date’: ‘2017-07-14T07:00:00Z’, ‘amount’: 443.86}, {‘due_date’: ‘2017-08-14T07:00:00Z’, ‘amount’: 456.83}, {‘due_date’: ‘2017-09-14T07:00:00Z’, ‘amount’: 470.14}, {‘due_date’: ‘2017-10-14T07:00:00Z’, ‘amount’: 483.93}, {‘due_date’: ‘2017-11-14T08:00:00Z’, ‘amount’: 498.07}, {‘due_date’: ‘2017-12-14T08:00:00Z’, ‘amount’: 512.62}, {‘due_date’: ‘2018-01-14T08:00:00Z’, ‘amount’: 527.61}, {‘due_date’: ‘2018-02-14T08:00:00Z’, ‘amount’: 543.03}, {‘due_date’: ‘2018-03-14T07:00:00Z’, ‘amount’: 558.9}, {‘due_date’: ‘2018-04-14T07:00:00Z’, ‘amount’: 575.23}] |
terms.loss_liability.currency_exchange | 3 | 0 | shared, none, partner |
terms.loss_liability.currency_exchange_coverage_rate | 3 | 10.56 | 0.1, 0.2 |
terms.loss_liability.nonpayment | 2 | 0 | lender, partner |
terms.repayment_interval | 4 | 99.26 | Monthly, Irregularly, At end of term |
terms.repayment_term | 66 | 0 | 14, 13, 5 |
terms.scheduled_payments | 277 | 0 | [{‘due_date’: ‘2017-07-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-07-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-07-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-07-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-08-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-08-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-08-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-08-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-09-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-09-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-09-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-09-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-11-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-11-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-11-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-11-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-12-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-12-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-12-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-12-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-01-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-01-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-01-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-01-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-01-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-02-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-02-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-02-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-02-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-04-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-04-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-04-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-04-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-05-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-05-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-05-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-05-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-06-01T07:00:00Z’, ‘amount’: 10.34}], [{‘due_date’: ‘2017-07-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-07-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-07-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-07-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-08-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-08-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-08-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-08-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-09-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-09-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-09-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-09-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-11-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-11-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-11-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-11-01T07:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-12-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-12-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-12-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-12-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2017-12-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-01-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-01-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-01-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-01-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-02-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-02-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-02-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-02-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 10.42}, {‘due_date’: ‘2018-04-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-04-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-04-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-04-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-05-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-05-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-05-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-05-01T07:00:00Z’, ‘amount’: 10.41}, {‘due_date’: ‘2018-06-01T07:00:00Z’, ‘amount’: 10.34}], [{‘due_date’: ‘2017-07-01T07:00:00Z’, ‘amount’: 6.23}, {‘due_date’: ‘2017-08-01T07:00:00Z’, ‘amount’: 5.39}, {‘due_date’: ‘2017-09-01T07:00:00Z’, ‘amount’: 5.55}, {‘due_date’: ‘2017-10-01T07:00:00Z’, ‘amount’: 5.71}, {‘due_date’: ‘2017-11-01T07:00:00Z’, ‘amount’: 5.88}, {‘due_date’: ‘2017-12-01T08:00:00Z’, ‘amount’: 6.05}, {‘due_date’: ‘2018-01-01T08:00:00Z’, ‘amount’: 6.22}, {‘due_date’: ‘2018-02-01T08:00:00Z’, ‘amount’: 6.41}, {‘due_date’: ‘2018-03-01T08:00:00Z’, ‘amount’: 6.59}, {‘due_date’: ‘2018-04-01T07:00:00Z’, ‘amount’: 6.79}, {‘due_date’: ‘2018-05-01T07:00:00Z’, ‘amount’: 6.99}, {‘due_date’: ‘2018-06-01T07:00:00Z’, ‘amount’: 7.19}] |
themes | 28 | 77.33 | [‘Green’, ‘Earth Day Campaign’], [‘Rural Exclusion’], [‘Higher Education’] |
translator.byline | 426 | 35.64 | Julie Keaton, Morena Calvo, Lynn Cerra |
translator.image | 242 | 50.76 | 892591, 1832928, 860417 |
use | 67432 | 3.38 | to purchase more tea leaves to sell to the tea factory., to buy timber to make more furniture for his esteemed customers., to buy a solar lantern. |
video.id | 75 | 99.94 | 3006.0, 3007.0, 3008.0 |
video.thumbnailImageId | 75 | 99.94 | 1754437.0, 1754450.0, 1754457.0 |
video.title | 73 | 99.94 | Kiva Borrower Ojay Greene Company from Kenya, Kiva Borrower F3 Life Company from Kenya, Kiva Borrower Futurepump Company from Kenya |
video.youtubeId | 75 | 99.94 | Sg4TNfiXHgY, FhrwxyXp2hI, uQUX7xhlmto |
For Loans less than $2000
Loan amounts in early years was low
Agriculture dominating in more recent years